SHT2 | SHT3 | BME+ | AHT1 | HDCx | SHT8 |
---|---|---|---|---|---|
SHT25 | SHT35 | BME680 | AHT10 | HTU21d-3 | BME680-2 |
SHT21 | SHT35 | BME680 | AHT10 | HTU21d-2 | BME680-2 |
SHT21 | SHT31-2 | AHT10 | HTU21d-2 | SHT31-A | |
SHT21-c | SHT31-2 | AHT10 | HTU21d | SHT85 | |
SHT21-c | SHT31 | AHT10 | HTU21d | SHT85 | |
SHT20 | SHT31 | AHT10 | HTU21d | SHT85 | |
SHT20 | SHT30 | AHT10 | HTU21d | SHT32-2 | |
SHT20 | SHT30 | AHT10 | HTU21d | SHT32-2 |
Found mistakes in my BME280 code related to subzero temperatures so exluding them from this test,
Sensor in a freezer. Humidity trend
Sensor in a freezer. Temperature trend
Sensor in a freezer. Humidity trend fragment
Sensor in a freezer. Temperature trend fragment